View Single Post
  #7  
Old 04-17-2011, 08:55 PM
landwhale landwhale is offline
Home Guard
 
Join Date: Jul 2008
Location: On the Ocean
Posts: 221
Rep Power: 61
landwhale is on a distinguished road
Default Re: Mision Bay totals

Mission Bay Aprl 16

1 Nancy Ortiz 9 14
2 Brian Crouse 9 12
3 Sonny Craig 8 0
4 Kerry Peeler 7 13
5 Nic Dragomire 7 8
6 Matt Kim 7 7
7 Gilbert Hernandez 7 2
8 Dave Easton 7 0
9 Glenn Kessel 6 15
10 Mike Boehmke 6 12
11 Aaron Beeby 6 11
12 Brian Sanner 6 10
13 Matt Moyer 6 9
14 Bob Koba 6 8
15 Wil Bowen 6 7
16 Jake Russell 6 4
17 Angel Figueras 6 4
18 Scott Sherman 6 0
19 Tim Torcha 5 15
20 Tristain Trail 5 12
21 Tyler Moriarty 5 12
22 Dennis Kilian 5 11
23 Eric Oudmayer 5 11
24 Kevin Harvey 5 10
25 Nam Vu 5 10
26 Micheal Mikitka 5 9
27 Sharon Lemay 5 8
28 Art Sims 5 7
29 David Schafer 5 2
30 Daniel Jones 4 9
31 Kirk Gossett 4 8
32 Mike Graham 4 8
33 Joseph Beckerley 4 3
34 Rob Cuenca 4 0
35 Ned Davis 2 15
36 Al Figueras 2 13
37 Mark Kleiter 2 12
38 Tony Park 2 10
39 Gabe Martin 2 8
40 Rodger Smith 2 2
41 Chuck Long 2 2
42 Gregory Phelan 1 13
44 Hector Serrano 1 12
45 Gregory Kimmel 1 8

46 Derwin Chang 1 7
47 Dennis Mettler 1 6
Rex McNamera 1 6
Daniel Jones 1 6
Bob Penny 1 6
48 Paul Bersebach 1 4
Alexander Alon 1 4
49 Rich Lightfoot 1 2
Tyler Lowe 1 2
50 Ed Keil 1
51 Carrie Turbow
52 Ken Roseburg 14
Bob Byron 14
53 Wayne Ralfesberger 13
__________________
Reply With Quote